Project Scientist Oceanography/ Project Assistant
Eligibility : ME/M.Tech(IT, Remote Sensing), BSc(Mathematics, Phy), Diploma(Electrical, ECE, Instrmn), MSc(Phy)
Location : Hyderabad
Job Category : Govt Jobs, Others
Date of posting:03 Jul 2014.
Date of posting:03 Jul 2014.
Last Date : 24 Jul 2014
INCOIS-ESSO - Job Details
Advt No: RMT : 01/2014
Project Scientist Oceanography/Project Assistant recruitment in Indian National Centre for Ocean Information Services (INCOIS-ESSO)
| Post Code | Post Name | Qualification | Age as on 24.07.2014 | Pay Scale |
| P04 | Project Scientist ‘B’ | Masters Degree in Science/ Technology in Physical Oceanography or Physics or Ocean Technology or its equivalent degree from a recognized university with at least first class (60% of marks) in the qualifying degree OR Bachelors Degree in Engineering or Technology in Ocean Technology or Civil Engineering with specialization in coastal engineering or its equivalent degree from a recognized university with at least first class (60% of marks) in the qualifying degree Desirable: At least one year experience in analysing oceanographic datasets and interpretation using softwares such as Ferret/Grads, MATLAB, FORTRAN, etc and / or experience in wave modeling and wave data analysis | 35 yrs | Rs.48300 |
| P05 | Project Scientist ‘B’ | Masters Degree in Science/ Technology in Geo-Informatics / Remote Sensing & GIS / Spatial Information Technology / Geomatics / Geo-spatial sciences and technologies or its equivalent from a recognized university/institute with at least first class (60% of marks) in the qualifying degree Desirable: Working knowledge in GIS and Remote Sensing, satellite data processing, image processing software & programming languages (like ERDAS, Arc GIS, programming skills in Java, .NET, Arc Objects, etc.), etc | Rs.48300 | |
| P06 | Project Scientist ‘B’ | Masters Degree in Science / Technology in Atmospheric Sciences / Oceanography / Physics or its equivalent from a recognized university / institute with at least first class (60% of marks) in the qualifying degree .Desirable: Working knowledge in Oceanographic data processing, Quality Control, Data Analysis, familiarity with software’s like FERRET, GMT, ODV, GRADS, Surfer, Grapher, etc. | Rs.48300 | |
| P07 | Project Assistant | Diploma in Electronics and Communications or Electrical Engineering or Instrumentation Engineering or its equivalent from a recognized university/institute with at least first class (60% of marks) in the qualifying degree and basic knowledge in computers. Desirable: Good knowledge and experience in installation & maintenance of Communication and electronic equipments / instruments. | 28 yrs | Rs.31050 |
| P08 | Project Assistant | Bachelor’s degree with Physics or Mathematics or Computers as major subjects or Three years Diploma in Computers Engineering from a recognized university / institute with at least first class (60% of marks) in the qualifying degree. Desirable: Knowledge in visualization and plotting software, statistical analysis packages and at least one programming language | ||
| P09 | Project Assistant | Bachelor’s degree in Computer Science or BCA or Three years Diploma in Computers Engineering or its equivalent from a recognized university / institute with at least first class (60% of marks) in the qualifying degree. Desirable: Work experience in the development of web applications using HTML, DHTML, CSS, JavaScript, jQuery, Ajax, Java, Struts, Spring, Hibernate, PL/SQL, Database (Oracle, DB2, MySQL, MS Access, etc.). Hands on experience in GIS Application development using Arc Engine, Arc-GIS Server, Adobe, Flex, Java Script API, etc . including open source GIS tools. | ||
| P10 | Project Assistant (Coordinator-III) | Bachelors degree or its equivalent from a recognized university AND Skill Test Norms Dictation: 10 minutes @ 120 w.p.m. and Transcription: 50 minutes (English) or 65 minutes (Hindi) on computer with respective certificates from State Technical Education Board Desirable: Working knowledge as Personnel assistant, projects file management, SAP, etc. | 35 yrs |
No.of Post: 1
How to apply
Interested candidate should apply Online. Print out of the online application duly signed and affixed with latest passport size photograph and supported by attested copies of certificates as proof of educational qualifications, date of birth, category of reservation (if applicable), experience etc., should be sent in a sealed envelop superscribed with “Application for the Post No._______” to: The Director, ESSO-Indian National Centre for Ocean Information Services (INCOIS), “Ocean Valley”, Pragathi Nagar B.O., Nizampet S.O., Hyderabad – 500 090, Telangana State, India, so as to reach Director, ESSO-INCOIS within 07 days.Closing of Online submission i.e. July 24, 2014.
Click Here for Job Details Apply Online
How to apply
Interested candidate should apply Online. Print out of the online application duly signed and affixed with latest passport size photograph and supported by attested copies of certificates as proof of educational qualifications, date of birth, category of reservation (if applicable), experience etc., should be sent in a sealed envelop superscribed with “Application for the Post No._______” to: The Director, ESSO-Indian National Centre for Ocean Information Services (INCOIS), “Ocean Valley”, Pragathi Nagar B.O., Nizampet S.O., Hyderabad – 500 090, Telangana State, India, so as to reach Director, ESSO-INCOIS within 07 days.Closing of Online submission i.e. July 24, 2014.
Click Here for Job Details Apply Online
Hello Sir i am sunil from Bhopal sir i need Jobs in INCOIS Recruitment 2015 . Can you please provided all Sarkari Naukri In MP...Through this page all freshers and experienced can get the current openings in MP for Teaching / Defence / Police / Medical / Engineering & others, so please Help Me ....
ReplyDelete